High Pressure ASME B16.11 Socket Weld Coupling
Code | Size | A | B | C | kg/pc |
---|---|---|---|---|---|
SW6CF015 | 15 | 28.5 | 21.8 | 11.8 | 0.17 |
SW6CF020 | 20 | 34.5 | 27.2 | 15.6 | 0.27 |
SW6CF025 | 25 | 37.5 | 33.9 | 20.7 | 0.44 |
SW6CF032 | 32 | 37.5 | 42.7 | 29.5 | 0.58 |
SW6CF040 | 40 | 37.5 | 48.8 | 34.0 | 0.76 |
SW6CF050 | 50 | 51.0 | 61.2 | 42.9 | 1.62 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.