High Pressure ASME B16.11 Threaded Union
NPT Code | BSP Code | Size | A | B | kg/pc |
---|---|---|---|---|---|
NP3U008 | BP3U008 | 8 | 19 | 41.4 | 0.25 |
NP3U010 | BP3U010 | 10 | 22.9 | 46 | 0.26 |
NP3U015 | BP3U015 | 15 | 27.7 | 49 | 0.32 |
NP3U020 | BP3U020 | 20 | 33.5 | 56.9 | 0.48 |
NP3U025 | BP3U025 | 25 | 41.4 | 62 | 0.69 |
NP3U032 | BP3U032 | 32 | 50.5 | 71.1 | 1.03 |
NP3U040 | BP3U040 | 40 | 57.2 | 76.5 | 1.39 |
NP3U050 | BP3U050 | 50 | 70.1 | 86.1 | 2.22 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.