High Pressure ASME B16.11 Male-Female Threaded Elbow
NPT Code | Size | A | B | C | kg/pc |
---|---|---|---|---|---|
NP3EMF008 | 8 | 22 | 25 | 32 | 0.11 |
NP3EMF010 | 10 | 25 | 32 | 38 | 0.22 |
NP3EMF015 | 15 | 28 | 38 | 41 | 0.31 |
NP3EMF020 | 20 | 35 | 44 | 48 | 0.55 |
NP3EMF025 | 25 | 44 | 51 | 57 | 1.17 |
NP3EMF032 | 32 | 51 | 62 | 66 | 1.27 |
NP3EMF040 | 40 | 54 | 70 | 71 | 2.06 |
NP3EMF050 | 50 | 64 | 84 | 84 | 2.75 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.