High Pressure ASME B16.11 Threaded Coupling
NPT Code | BSP Code | Size | A | B | kg/pc |
---|---|---|---|---|---|
NP3CF008 | BP3CF008 | 8 | 35 | 19 | 0.05 |
NP3CF010 | BP3CF010 | 10 | 38 | 22 | 0.06 |
NP3CF015 | BP3CF015 | 15 | 48 | 28 | 0.13 |
NP3CF020 | BP3CF020 | 20 | 51 | 35 | 0.21 |
NP3CF025 | BP3CF025 | 25 | 60 | 44 | 0.39 |
NP3CF032 | BP3CF032 | 32 | 67 | 57 | 0.73 |
NP3CF040 | BP3CF040 | 40 | 79 | 64 | 1.07 |
NP3CF050 | BP3CF050 | 50 | 86 | 76 | 1.40 |
NP3CF065 | 65 | 92 | 92 | 2.34 | |
NP3CF080 | 80 | 108 | 108 | 3.35 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.