High Pressure ASME B16.11 Threaded Cap
NPT Code | Size | A | B | kg/pc |
---|---|---|---|---|
NP3C010 | 10 | 25 | 22 | 0.05 |
NP3C015 | 15 | 32 | 28 | 0.10 |
NP3C020 | 20 | 37 | 35 | 0.20 |
NP3C025 | 25 | 41 | 44 | 0.35 |
NP3C032 | 32 | 44 | 57 | 0.62 |
NP3C040 | 40 | 44 | 64 | 0.79 |
NP3C050 | 50 | 48 | 76 | 1.09 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.