3000lb Threaded Female - Female Elbow 90o ASME B16.11
NPT Code | BSP Code | Size | A | B | kg/pc |
---|---|---|---|---|---|
NP3E008 | 8 | 25 | 25 | 0.14 | |
NP3E010 | 10 | 28 | 33 | 0.29 | |
NP3E015 | BP3E015 | 15 | 33 | 38 | 0.42 |
NP3E020 | BP3E020 | 20 | 38 | 46 | 0.69 |
NP3E025 | BP3E025 | 25 | 44 | 56 | 1.11 |
NP3E032 | BP3E032 | 32 | 51 | 62 | 1.34 |
NP3E040 | BP3E040 | 40 | 60 | 75 | 2.63 |
NP3E050 | BP3E050 | 50 | 64 | 84 | 3.14 |
NP3E065 | 65 | 83 | 102 | 5.51 | |
NP3E080 | 80 | 95 | 121 | 8.42 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.