High Pressure ASME B16.11 Socket Weld Reducing Insert
Code | Size | A | B | C | kg/pc |
---|---|---|---|---|---|
SW3IN015008 | 15 X 8 | 30.1 | 14.4 | 9.2 | 0.07 |
SW3IN020015 | 20 X 15 | 31.9 | 22 | 15.8 | 0.1 |
SW3IN025008 | 25 X 8 | 28.5 | 14.4 | 9.2 | 0.19 |
SW3IN025010 | 25 X 10 | 27 | 17.8 | 12.5 | 0.16 |
SW3IN025015 | 25 X 15 | 25.2 | 22 | 15.8 | 0.15 |
SW3IN025020 | 25 X 20 | 36.4 | 27.4 | 20.9 | 0.16 |
SW3IN032015 | 32 X 15 | 28.5 | 22 | 15.8 | 0.29 |
SW3IN032020 | 32 X 20 | 30 | 27.4 | 20.9 | 0.17 |
SW3IN032025 | 32 X 25 | 37.9 | 34.1 | 26.6 | 0.24 |
SW3IN040015 | 40 X 15 | 30.1 | 22 | 15.8 | 0.41 |
SW3IN040020 | 40 X 20 | 31.5 | 27.4 | 20.9 | 0.36 |
SW3IN040025 | 40 X 25 | 30 | 34.1 | 26.6 | 0.29 |
SW3IN040032 | 40 X 32 | 40.9 | 42.9 | 35 | 0.31 |
SW3IN050015 | 50 X 15 | 34.9 | 22 | 15.8 | 0.79 |
SW3IN050020 | 50 X 20 | 36.4 | 27.4 | 20.9 | 0.73 |
SW3IN050025 | 50 X 25 | 34.9 | 34.1 | 26.6 | 0.34 |
SW3IN050032 | 50 X 32 | 33.1 | 42.9 | 35 | 0.35 |
SW3IN050040 | 50 X 40 | 44.3 | 49 | 40.8 | 0.36 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.