High Pressure ASME B16.11 Socket Weld Reducing Coupling

| Code | Size | A | B1 | B2 | C | kg/pc | 
|---|---|---|---|---|---|---|
| Product Code | NB (mm) | A | B1 | B2 | C | Weight | 
| SW3CR015010 | 15 x 10 | 28.5 | 21.8 | 17.6 | 12.6 | 0.23 | 
| SW3CR020015 | 20 x 15 | 34.5 | 27.2 | 21.8 | 15.8 | 0.21 | 
| SW3CR025015 | 25 x 15 | 37.5 | 33.9 | 21.8 | 15.8 | 0.39 | 
| SW3CR025020 | 25 x 20 | 37.5 | 33.9 | 27.2 | 21.0 | 0.35 | 
| SW3CR032015 | 32 x 15 | 37.5 | 42.7 | 21.8 | 15.8 | 0.67 | 
| SW3CR032020 | 32 x 20 | 37.5 | 42.7 | 27.2 | 21.0 | 0.64 | 
| SW3CR032025 | 32 x 25 | 37.5 | 42.7 | 33.9 | 26.7 | 0.57 | 
| SW3CR040015 | 40 x 15 | 37.5 | 48.8 | 21.8 | 15.8 | 0.85 | 
| SW3CR040020 | 40 x 20 | 37.5 | 48.8 | 27.2 | 21.0 | 0.81 | 
| SW3CR040025 | 40 x 25 | 37.5 | 48.8 | 33.9 | 26.7 | 0.77 | 
| SW3CR040032 | 40 x 32 | 37.5 | 48.8 | 42.7 | 35.1 | 0.63 | 
| SW3CR050015 | 50 x 15 | 51.0 | 61.2 | 21.8 | 15.8 | 1.66 | 
| SW3CR050020 | 50 x 20 | 51.0 | 61.2 | 27.2 | 21.0 | 1.72 | 
| SW3CR050025 | 50 x 25 | 51.0 | 61.2 | 33.9 | 26.7 | 1.54 | 
| SW3CR050032 | 50 x 32 | 51.0 | 61.2 | 42.7 | 35.1 | 1.35 | 
| SW3CR050040 | 50 x 40 | 51.0 | 61.2 | 48.8 | 40.9 | 1.26 | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.