High Pressure ASME B16.11 Socket Weld Coupling
Code | Size | A | B | C | D | kg/pc |
---|---|---|---|---|---|---|
SW3CF008 | 8 | 41 | 14.2 | 9.3 | 20.5 | 0.11 |
SW3CF010 | 10 | 46 | 17.6 | 12.6 | 23.0 | 0.15 |
SW3CF015 | 15 | 50 | 21.8 | 15.8 | 25.0 | 0.32 |
SW3CF020 | 20 | 63 | 27.2 | 21.0 | 31.5 | 0.41 |
SW3CF025 | 25 | 70 | 33.9 | 26.7 | 35.0 | 0.64 |
SW3CF032 | 32 | 79 | 42.7 | 35.1 | 39.5 | 1.04 |
SW3CF040 | 40 | 89 | 48.8 | 40.9 | 44.5 | 1.22 |
SW3CF050 | 50 | 108 | 61.2 | 52.5 | 54.0 | 2.04 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.