High Pressure ASME B16.11 90 Degree Socket Weld Elbow

| Code | Size | A | B | C | kg/pc | 
|---|---|---|---|---|---|
| SW3E008 | 8 | 20.5 | 14.2 | 9.3 | 0.08 | 
| SW3E010 | 10 | 23.0 | 17.6 | 12.6 | 0.11 | 
| SW3E015 | 15 | 25.0 | 21.8 | 15.8 | 0.23 | 
| SW3E020 | 20 | 31.5 | 27.2 | 21.0 | 0.31 | 
| SW3E025 | 25 | 35.0 | 33.9 | 26.7 | 0.50 | 
| SW3E032 | 32 | 39.5 | 42.7 | 35.1 | 0.84 | 
| SW3E040 | 40 | 44.5 | 48.8 | 40.9 | 1.00 | 
| SW3E050 | 50 | 54.0 | 61.2 | 52.5 | 1.63 | 
| SW3E065 | 65 | 57.0 | 73.9 | 62.7 | 3.36 | 
| SW3E080 | 80 | 73.0 | 89.8 | 78.0 | 5.00 | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.