High Pressure ASME B16.11 45 Degree Socket Weld Elbow

| Code | Size | A | B | C | kg/pc | 
|---|---|---|---|---|---|
| SW3E45008 | 8 | 17.5 | 14.2 | 9.3 | 0.08 | 
| SW3E45010 | 10 | 17.5 | 17.6 | 12.6 | 0.09 | 
| SW3E45015 | 15 | 20.5 | 21.8 | 15.8 | 0.20 | 
| SW3E45020 | 20 | 25.5 | 27.2 | 21 | 0.26 | 
| SW3E45025 | 25 | 26.5 | 33.9 | 26.7 | 0.43 | 
| SW3E45032 | 32 | 30 | 42.7 | 35.1 | 0.69 | 
| SW3E45040 | 40 | 33 | 48.8 | 40.9 | 0.79 | 
| SW3E45050 | 50 | 41.5 | 61.2 | 52.5 | 1.35 | 
| SW3E45065 | 65 | 44.5 | 73.9 | 62.7 | 2.53 | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.