High Pressure ASME B16.11 Hexagon Plug
NPT Code | BSP Code | Size | A | B | kg/pc |
---|---|---|---|---|---|
NP3P006 | 6 | 11.1 | 16 | 0.01 | |
NP3P008 | 8 | 15.9 | 17 | 0.03 | |
NP3P010 | 10 | 17.5 | 21 | 0.04 | |
NP3P015 | BP3P015 | 15 | 22.2 | 22 | 0.07 |
NP3P020 | BP3P020 | 20 | 27 | 26 | 0.13 |
NP3P025 | BP3P025 | 25 | 34.9 | 29 | 0.22 |
NP3P032 | BP3P032 | 32 | 44.5 | 35 | 0.47 |
NP3P040 | BP3P040 | 40 | 50.8 | 37 | 0.59 |
NP3P050 | BP3P050 | 50 | 63.5 | 40 | 1.03 |
NP3P065 | 65 | 76.2 | 46 | 1.62 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.