High Pressure ASME B16.11 Hexagon Head Bush
NPT Code | BSP Code | Size | A | B | kg/pc |
---|---|---|---|---|---|
NP3B010008 | 10 x 8 | 17 | 17.5 | 0.02 | |
NP3B015008 | 15 x 8 | 19 | 22.2 | 0.05 | |
NP3B015010 | BP3B015010 | 15 x 10 | 19 | 22.2 | 0.03 |
NP3B020008 | 20 x 8 | 22 | 27 | 0.10 | |
NP3B020015 | BP3B020015 | 20 x 15 | 22 | 27 | 0.06 |
NP3B025008 | 25 x 8 | 25 | 34.9 | 0.19 | |
NP3B025015 | BP3B025015 | 25 x 15 | 25 | 34.9 | 0.15 |
NP3B025020 | BP3B025020 | 25 x 20 | 25 | 34.9 | 0.11 |
NP3B032015 | BP3B032015 | 32 x 15 | 28 | 44.5 | 0.32 |
NP3B032020 | BP3B032020 | 32 x 20 | 28 | 44.5 | 0.25 |
NP3B032025 | BP3B032025 | 32 x 25 | 28 | 44.5 | 0.20 |
NP3B040015 | 40 x 15 | 29 | 50.8 | 0.44 | |
NP3B040020 | 40 x 20 | 29 | 50.8 | 0.40 | |
NP3B040025 | BP3B040025 | 40 x 25 | 29 | 50.8 | 0.31 |
NP3B040032 | BP3B040032 | 40 x 32 | 31 | 50.8 | 0.18 |
NP3B050015 | 50 x 15 | 31 | 63.5 | 0.83 | |
NP3B050020 | 50 x 20 | 31 | 63.5 | 0.76 | |
NP3B050025 | 50 x 25 | 31 | 63.5 | 0.69 | |
NP3B050032 | 50 x 32 | 31 | 63.5 | 0.55 | |
NP3B050040 | BP3B050040 | 50 x 40 | 31 | 63.5 | 0.41 |
NP3B080050 | 80 x 50 | 38 | 88.9 | 1.43 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.