Size = metric | A = mm | Kg/pc is approximate
Asmuss Code | Size | A | B | Kg/pc |
---|---|---|---|---|
GBEMF008 | 8 | 40 | 36 | 0.04 |
GBEMF010 | 10 | 48 | 42 | 0.07 |
GBEMF015 | 15 | 55 | 48 | 0.10 |
GBEMF020 | 20 | 69 | 60 | 0.19 |
GBEMF025 | 25 | 85 | 75 | 0.30 |
GBEMF032 | 32 | 105 | 95 | 0.54 |
GBEMF040 | 40 | 116 | 105 | 0.69 |
GBEMF050 | 50 | 140 | 130 | 1.20 |
GBEMF065 | 65 | 176 | 165 | 1.89 |
GBEMF080 | 80 | 205 | 290 | 2.97 |
GBEMF100 | 100 | 260 | 245 | 5.55 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.