
Size = metric | A = mm | Kg/pc is approximate
| Asmuss Code | Size | A | Kg/m |
|---|---|---|---|
| GP006 | 6 | 11 | 0.01 |
| GP008 | 8 | 14 | 0.01 |
| GP010 | 10 | 15 | 0.02 |
| GP015 | 15 | 18 | 0.03 |
| GP020 | 20 | 20 | 0.05 |
| GP025 | 25 | 23 | 0.06 |
| GP032 | 32 | 29 | 0.13 |
| GP040 | 40 | 30 | 0.15 |
| GP050 | 50 | 36 | 0.24 |
| GP065 | 65 | 39 | 0.40 |
| GP080 | 80 | 44 | 0.63 |
| GP100 | 100 | 58 | 1.04 |
| GP150 | 150 | 71.5 | 2.33 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.