Size = metric | A = mm | Kg/pc is approximate
| Asmuss Code | Size | A | Kg/pc |
|---|---|---|---|
| GSR008006 | 8 x 6 | 27 | 0.03 |
| GSR010008 | 10 x 8 | 30 | 0.05 |
| GSR015008 | 15 x 8 | 36 | 0.06 |
| GSR015010 | 15 x 10 | 36 | 0.07 |
| GSR020008 | 20 x 8 | 39 | 0.09 |
| GSR020010 | 20 x 10 | 39 | 0.10 |
| GSR020015 | 20 x 15 | 39 | 0.09 |
| GSR025008 | 25 x 8 | 45 | 0.13 |
| GSR025010 | 25 x 10 | 45 | 0.14 |
| GSR025015 | 25 x 15 | 45 | 0.12 |
| GSR025020 | 25 x 20 | 45 | 0.13 |
| GSR032015 | 32 x 15 | 50 | 0.19 |
| GSR032020 | 32 x 20 | 50 | 0.19 |
| GSR032025 | 32 x 25 | 50 | 0.20 |
| GSR040015 | 40 x 15 | 55 | 0.21 |
| GSR040020 | 40 x 20 | 55 | 0.23 |
| GSR040025 | 40 x 25 | 55 | 0.25 |
| GSR040032 | 40 x 32 | 55 | 0.28 |
| GSR050015 | 50 x 15 | 65 | 0.36 |
| GSR050020 | 50 x 20 | 65 | 0.36 |
| GSR050025 | 50 x 25 | 65 | 0.38 |
| GSR050032 | 50 x 32 | 65 | 0.40 |
| GSR050040 | 50 x 40 | 74 | 0.43 |
| GSR065025 | 65 x 25 | 74 | 0.51 |
| GSR065032 | 65 x 32 | 74 | 0.55 |
| GSR065040 | 65 x 40 | 74 | 0.57 |
| GSR065050 | 65 x 50 | 74 | 0.64 |
| GSR080025 | 80 x 25 | 80 | 0.82 |
| GSR080032 | 80 x 32 | 80 | 0.75 |
| GSR080040 | 80 x 40 | 80 | 0.80 |
| GSR080050 | 80 x 50 | 80 | 0.84 |
| GSR080065 | 80 x 65 | 80 | 0.91 |
| GSR100050 | 100 x 50 | 94 | 1.32 |
| GSR100065 | 100 x 65 | 94 | 1.34 |
| GSR100080 | 100 x 80 | 94 | 1.48 |
| GSR150100 | 150 x 100 | 105 | 4.56 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.