
Size = metric | A / L = mm | Kg/pc is approximate
| Asmuss Code | Size | A | L | KG/M | 
|---|---|---|---|---|
| GCCMF020 | 20 | 53 | 65 | 0.2 | 
| GCCMF025 | 25 | 58.5 | 70.5 | 0.4 | 
| GCCMF032 | 36 | 62 | 75 | 0.5 | 
| GCCMF040 | 40 | 64.5 | 77.5 | 0.7 | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.