Size = metric | A = mm | Kg/pc is approximate
Asmuss Code | Size | A | Kg/m |
---|---|---|---|
GB008006 | 8 x 6 | 20 | 0.02 |
GB010006 | 10 x 6 | 20 | 0.02 |
GB010008 | 10 x 8 | 20 | 0.02 |
GB015006 | 15 x 6 | 24 | 0.04 |
GB015008 | 15 x 8 | 24 | 0.04 |
GB015010 | 15 x 10 | 24 | 0.03 |
GB020006 | 20 x 6 | 26 | 0.07 |
GB020008 | 20 x 8 | 26 | 0.07 |
GB020010 | 20 x 10 | 26 | 0.06 |
GB020015 | 20 x 15 | 26 | 0.05 |
GB025008 | 25 x 8 | 29 | 0.11 |
GB025010 | 25 x 10 | 29 | 0.11 |
GB025015 | 25 x 15 | 29 | 0.10 |
GB025020 | 25 x 20 | 29 | 0.10 |
GB032010 | 32 x 10 | 31 | 0.18 |
GB032015 | 32 x 15 | 31 | 0.18 |
GB032020 | 32 x 20 | 31 | 0.17 |
GB032025 | 32 x 25 | 31 | 0.13 |
GB040010 | 40 x 10 | 31 | 0.24 |
GB040015 | 40 x 15 | 31 | 0.24 |
GB040020 | 40 x 20 | 31 | 0.24 |
GB040025 | 40 x 25 | 31 | 0.20 |
GB040032 | 40 x 32 | 31 | 0.14 |
GB050010 | 50 x 10 | 0.28 | |
GB050015 | 50 x 15 | 48 | 0.32 |
GB050020 | 50 x 20 | 48 | 0.32 |
GB050025 | 50 x 25 | 35 | 0.39 |
GB050032 | 50 x 32 | 35 | 0.34 |
GB050040 | 50 x 40 | 35 | 0.28 |
GB065025 | 65 x 25 | 54 | 0.66 |
GB065032 | 65 x 32 | 54 | 0.57 |
GB065040 | 65 x 40 | 40 | 0.58 |
GB065050 | 65 x 50 | 40 | 0.50 |
GB080025 | 80 x 25 | 59 | 0.98 |
GB080032 | 80 x 32 | 59 | 0.95 |
GB080040 | 80 x 40 | 59 | 0.87 |
GB080050 | 80 x 50 | 44 | 0.91 |
GB080065 | 80 x 65 | 44 | 0.63 |
GB100050 | 100 x 50 | 69 | 1.50 |
GB100065 | 100 x 65 | 69 | 1.62 |
GB100080 | 100 x 80 | 51 | 1.28 |
GB125100 | 125 x 100 | 47 | 2.02 |
GB150080 | 150 x 80 | 86 | 4.20 |
GB150100 | 150 x 100 | 86 | 4.29 |
GB150125 | 150 x 125 | 69 | 2.94 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.