Universal Column AS3679.1 G300SO
D = depth | W = width | Tf = flange | Tw = web | m2/m = surface area | Kg/m
is approximate | Length = metres
Asmuss Code | Kg/m | D | W | Tf | Tw | m2/m | 6.0 | 9.0 | 10.5 | 12.0 | 15 | 16.5 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUC100015 | 14.8 | 97 | 99 | 7 | 5 | 0.56 | • | • | • | • | |||
SUC150023 | 23.4 | 152 | 152 | 6.8 | 6.1 | 0.89 | • | • | • | • | |||
SUC150030 | 30 | 158 | 153 | 9.4 | 6.6 | 0.9 | • | • | • | • | • | ||
SUC150037 | 37.2 | 162 | 154 | 11.5 | 8.1 | 0.91 | • | • | • | • | • | ||
SUC200046 | 46.2 | 203 | 203 | 11 | 7.3 | 1.19 | • | • | • | • | • | • | • |
SUC200052 | 52.2 | 206 | 204 | 12.5 | 8 | 1.19 | • | • | • | • | • | ||
SUC200060 | 59.5 | 210 | 205 | 14.2 | 9.3 | 1.2 | • | • | • | • | • | ||
SUC250073 | 72.9 | 254 | 254 | 14.2 | 8.6 | 1.49 | • | • | • | • | • | • | • |
SUC250089 | 89.5 | 260 | 256 | 17.3 | 10.5 | 1.5 | • | • | • | • | |||
SUC310097 | 96.8 | 308 | 305 | 15.4 | 9.9 | 1.79 | • | • | • | ||||
SUC310118 | 118 | 315 | 307 | 18.7 | 11.9 | 1.81 | • | • | • | ||||
SUC310137 | 137 | 321 | 309 | 21.7 | 13.8 | 1.82 | • | • | • | ||||
SUC310158 | 158 | 327 | 311 | 25 | 15.7 | 1.84 | • | • | • |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.