T = thickness | Kg/m2 is approximate
Asmuss Code | T | Kg/m2 | 2438x1219 |
---|---|---|---|
SHG055 | 0.55 | 4.71 | • |
SHG075 | 0.75 | 6.28 | • |
SHG095 | 0.95 | 7.85 | • |
SHG115 | 1.15 | 9.42 | • |
SHG155 | 1.55 | 12.56 | • |
SHG200 | 2 | 15.66 | • |
SHG250 | 2.5 | 19.85 | • |
SHG300 | 3 | 23.89 | • |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.