W1 = width 1 | W2 = width 2 | Kg/m is approximate
SS1 = Sheet Size 1200 x 2400mm | SS2 = Sheet Size 4650 x 1970mm
Asmuss Code | W1 | W2 | Wire Gauge T | KG/M | SS1 | SS2 |
---|---|---|---|---|---|---|
SRM118 | 25 | 25 | 4 | 8.68 | • | |
SRM225 | 50 | 50 | 5.3 | 6.93 | • | |
SRM228 | 50 | 50 | 4 | 3.94 | • | |
SRM335 | 75 | 75 | 5.3 | 3.81 | • | • |
SRM338 | 75 | 75 | 4 | 2.62 | • | • |
SRM665 | 150 | 150 | 5.3 | 2.4 | • | |
SRM668 | 150 | 150 | 4 | 1.37 | • |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.