Reinforcing Bar AS/NZS 4671 Grade 300 or Equivalent
D = diameter | Kg/m is approximate | Length = metres
Asmuss Code | D | KG/M | L - 6.0 |
---|---|---|---|
SRD10 | 10 | 0.617 | • |
SRD12 | 12 | 0.888 | • |
SRD16 | 16 | 1.578 | • |
SRD20 | 20 | 2.466 | • |
Reinforcing Bar AS/NZS 4671 Grade 500 or Equivalent.
Asmuss Code | D | KG/M | L - 6.0 |
---|---|---|---|
SRD10 | 10 | 0.617 | • |
SRD12 | 12 | 0.888 | • |
SRD16 | 16 | 1.578 | • |
SRD20 | 20 | 2.466 | • |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.