Reid Bar AS/NZS 4671 500E REID
D = diameter | Kg/m is approximate | Length = metres
Asmuss Code | D | KG/M | L - 6.0 | L - 9.0 | L - 12.0 |
---|---|---|---|---|---|
SRRB12 | 12 | 0.888 | • | ||
SRRB16 | 16 | 1.578 | • | • | • |
SRRB20 | 20 | 2.466 | • | • | • |
SRRB25 | 25 | 3.853 | • | • | • |
SRRB32 | 32 | 6.313 | • | • |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.