Mild Steel Plate AS1594 & AS3678 – G250 & G300
T = thickness | Kg/m2 is approximate
Asmuss Code | T | Kg/m2 | 2400x1200 | 3000x1520 | 3600x1520 |
---|---|---|---|---|---|
SPL003 | 3 | 23.6 | • | • | |
SPL004 | 4 | 31.4 | • | • | |
SPL005 | 5 | 39.3 | • | • | |
SPL006 | 6 | 47.1 | • | • | |
SPL008 | 8 | 62.8 | • | • | |
SPL010 | 10 | 78.5 | • | • | |
SPL012 | 12 | 94.2 | • | • | |
SPL016 | 16 | 125.6 | • | • | |
SPL020 | 20 | 157 | • | • | |
SPL025 | 25 | 196.3 | • | • | |
SPL032 | 32 | 251.2 | • | • | |
SPL040 | 40 | 314 | • | ||
SPL050 | 50 | 392.5 | • |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.