Mild Steel Flats AS/NZS 3679.1-300 or Equivalent
W = width | T = thickness | Kg/m is approximate | Length = metres
Asmuss Code | W | W2 | T | KG/M | L - 6.0 | L - 9.0 | L - 12.0 |
---|---|---|---|---|---|---|---|
SUA07505005 | 75 | 50 | 5 | 4.4 | • | ||
SUA07505006 | 75 | 50 | 6 | 5.66 | • | • | |
SUA10007506 | 100 | 75 | 6 | 7.98 | • | • | • |
SUA10007508 | 100 | 75 | 8 | 10.3 | • | • | • |
SUA10007510 | 100 | 75 | 10 | 12.4 | • | • | • |
SUA12507506 | 125 | 75 | 6 | 9.16 | • | • | • |
SUA12507508 | 125 | 75 | 8 | 11.8 | • | • | • |
SUA12507510 | 125 | 75 | 10 | 14.2 | • | • | • |
SUA15009008 | 150 | 90 | 8 | 14.3 | • | • | |
SUA15009010 | 150 | 90 | 10 | 17.3 | • | • | |
SUA15009012 | 150 | 90 | 12 | 21.6 | |||
SUA15010010 | 150 | 100 | 10 | 18 | • | • | |
SUA15010012 | 150 | 100 | 12 | 22.5 | • | • |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.