Mild Steel Flats AS/NZS 3679.1-300 or Equivalent.
W = width | T = thickness | Kg/m is approximate | Length = metres
Asmuss Code | W | T | KG/M | L - 6.0 | L - 9.0 | L - 12.0 |
---|---|---|---|---|---|---|
SA02503 | 25 | 3 | 1.12 | • | ||
SA02505 | 25 | 5 | 1.65 | • | ||
SA03003 | 30 | 3 | 1.35 | • | ||
SA03005 | 30 | 5 | 2.01 | • | ||
SA04003 | 40 | 3 | 1.83 | • | ||
SA04005 | 40 | 5 | 2.73 | • | ||
SA05003 | 50 | 3 | 2.31 | • | ||
SA05005 | 50 | 5 | 3.77 | • | • | |
SA05006 | 50 | 6 | 4.46 | • | • | |
SA05008 | 50 | 8 | 5.68 | • | • | |
SA06006 | 60 | 6 | 5.42 | • | • | |
SA06505 | 65 | 5 | 4.56 | • | ||
SA06506 | 65 | 6 | 5.87 | • | • | |
SA06508 | 65 | 8 | 7.51 | • | ||
SA06510 | 65 | 10 | 9.02 | • | ||
SA07505 | 75 | 5 | 5.27 | • | ||
SA07506 | 75 | 6 | 6.81 | • | • | • |
SA07508 | 75 | 8 | 8.73 | • | • | • |
SA07510 | 75 | 10 | 10.5 | • | • | |
SA08006 | 80 | 6 | 7.34 | • | • | |
SA08008 | 80 | 8 | 9.63 | • | ||
SA09006 | 90 | 6 | 8.22 | • | • | • |
SA09008 | 90 | 8 | 10.6 | • | • | • |
SA09010 | 90 | 10 | 12.7 | • | • | • |
SA10006 | 100 | 6 | 9.16 | • | • | • |
SA10008 | 100 | 8 | 11.8 | • | • | • |
SA10010 | 100 | 10 | 14.2 | • | • | • |
SA10012 | 100 | 12 | 17.7 | • | • | • |
SA12510 | 125 | 10 | 18 | • | • | |
SA15010 | 150 | 10 | 21.9 | • | • | • |
SA15012 | 150 | 12 | 27.3 | • | • | • |
SA15016 | 150 | 16 | 35.4 | • | ||
SA20016 | 200 | 16 | 48.7 | • | ||
SA12512 | 125 | 12 | 22.5 | • |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.