Steel | Fittings | FLANGES | AS2129 | Slip On Forged Flat Face Flange (table E)

Slip On Flat Face Flange AS2129 (Table E)

Image J

PNB = pipe nominal bore  |  POD = pipe outside diameter  | D / dO / P / V = flange dimensions  |  N = number holes  |  A / B / E = dimensions of boss |  S = bolt size  |  T  = thickness  |  kg/piece is approximate

Asmuss Code PNB POD D dO T A B E N V P KG/PC
FLTESO015 15 21.3 95 23.1 6 10 33 38 4 14 67 0.40
FLTESO020 20 26.9 100 28.7 6 11 38 44 4 14 73 0.37
FLTESO025 25 33.7 115 35.4 7 11 48 52 4 14 83 0.60
FLTESO032 32 42.4 120 44.5 8 11 56 58 4 14 87 0.70
FLTESO040 40 48.3 135 50.3 9 13 62 70 4 14 98 1.05
FLTESO050 50 60.3 150 62.3 10 13 75 79 4 18 114 1.31
FLTESO065 65 76.1 165 78.2 10 16 90 93 4 18 127 1.55
FLTESO080 80 88.9 185 90.9 11 16 106 112 4 18 146 2.15
FLTESO100 100 114.3 215 116.5 13 19 133 140 8 18 178 3.31
FLTESO125 125 139.7 255 142.5 14 19 160 171 8 18 210 4.75
FLTESO150 150 165.1 280 168.0 17 19 186 191 8 22 235 6.00
FLTESO150-172 ID 150 168.3 280 172.0 17 19 186 191 8 22 235 5.80
FLTESO200 200 219.1 335 222.1 19 22 241 249 8 22 292 8.74
FLTESO250 250 273.0 405 275.5 22 27 298 310 12 22 356 14.05
FLTESO300 300 323.9 455 326.8 25 29 349 354 12 26 406 17.83

PRODUCT ENQUIRY

Screen Shot 2020-11-20 at 9.25.09 AM
Download our Steel Fittings catalogue
Download
Screen Shot 2020-11-20 at 9.25.09 AM
Download our full Steel catalogue
Download

STEEL PRODUCTS

Steel Construction - Web (6)

Steel

Pipe

Pipe

Fittings

Fittings

Fastenings

Fastenings

Engineering Supplies

Engineering Supplies

Fencing

Fencing

STEEL CAPABILITIES

Steel Construction

Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.

Learn More

Steel Civil

We can source unique / non-standard product as well as meet large project requirements.

Learn More

Manufacturing and Engineering

We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.

Learn More