Cap XS ASTM A234 WPB ANSI B16.9
OD / ID / E = mm | T = wall thickness | Kg/piece is approximate
Asmuss Code | NB | OD | ID | E | T | KG/M |
---|---|---|---|---|---|---|
BWCX015 | 15 | 21.3 | 13.8 | 25 | 3.7 | 0.05 |
BWCX025 | 25 | 33.4 | 24.3 | 38 | 4.6 | 0.15 |
BWCX040 | 40 | 48.3 | 38.1 | 38 | 5.1 | 0.24 |
BWCX050 | 50 | 60.3 | 49.2 | 44 | 5.5 | 0.33 |
BWCX065 | 65 | 73.0 | 59.0 | 51 | 7.0 | 0.53 |
BWCX080 | 80 | 88.9 | 73.7 | 64 | 7.6 | 0.92 |
BWCX100 | 100 | 114.3 | 122.2 | 76 | 8.6 | 1.67 |
BWCX125 | 125 | 141.3 | 122.2 | 89 | 9.5 | 2.78 |
BWCX150 | 150 | 168.3 | 146.4 | 102 | 11.0 | 4.47 |
BWCX200 | 200 | 219.1 | 193.7 | 127 | 12.7 | 8.05 |
BWCX250 | 250 | 273.0 | 247.6 | 152 | 12.7 | 12.50 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.