Cap Standard ASTM A234 WPB ANSI B16.9
OD / ID / E = mm | T = wall thickness | kg/piece is approximate
Asmuss Code | NB | OD | ID | E | T | KG/PC |
---|---|---|---|---|---|---|
BWC020 | 20 | 26.7 | 21.0 | 25 | 2.9 | 0.05 |
BWC025 | 25 | 33.4 | 26.6 | 38 | 3.4 | 0.11 |
BWC032 | 32 | 42.2 | 35.1 | 38 | 3.6 | 0.14 |
BWC040 | 40 | 48.3 | 40.9 | 38 | 3.7 | 0.17 |
BWC050 | 50 | 60.3 | 52.5 | 44 | 3.9 | 0.23 |
BWC065 | 65 | 73.0 | 62.7 | 51 | 5.2 | 0.39 |
BWC080 | 80 | 88.9 | 77.9 | 64 | 5.5 | 0.66 |
BWC100 | 100 | 114.3 | 102.3 | 76 | 6.0 | 1.17 |
BWC125 | 125 | 141.3 | 128.2 | 89 | 6.6 | 1.91 |
BWC150 | 150 | 168.3 | 154.1 | 102 | 7.1 | 2.90 |
BWC200 | 200 | 219.1 | 202.7 | 127 | 8.2 | 5.19 |
BWC250 | 250 | 273.0 | 254.5 | 152 | 9.3 | 9.15 |
BWC300 | 300 | 323.8 | 304.7 | 178 | 9.5 | 13.30 |
BWC350 | 350 | 355.6 | 336.5 | 191 | 9.5 | 15.90 |
BWC400 | 400 | 406.4 | 387.3 | 203 | 9.5 | 20.00 |
BWC450 | 450 | 457.0 | 437.9 | 229 | 9.5 | 25.60 |
BWC500 | 500 | 508.0 | 488.9 | 254 | 9.5 | 31.90 |
BWC600 | 600 | 610.0 | 590.9 | 305 | 9.5 | 45.10 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.