Short Radius Elbow 90° XS ASTM A234 WPB ANSI B16.9

OD / ID / A = mm | T = Wall thickness | kg/m is approximate
| Asmuss Code | NB | OD | ID | A | T | KG/M | 
|---|---|---|---|---|---|---|
| BWES90X032 | 32 | 42.2 | 32.5 | 32 | 4.9 | 0.22 | 
| BWES90X040 | 40 | 48.3 | 38.1 | 38 | 5.1 | 0.32 | 
| BWES90X050 | 50 | 60.3 | 49.2 | 51 | 5.5 | 0.60 | 
| BWES90X065 | 65 | 73.0 | 59.0 | 64 | 7.0 | 1.14 | 
| BWES90X080 | 80 | 88.9 | 73.7 | 76 | 7.6 | 1.83 | 
| BWES90X100 | 100 | 114.3 | 97.2 | 102 | 8.6 | 3.56 | 
| BWES90X150 | 150 | 168.3 | 146.4 | 152 | 11 | 10.20 | 
| BWES90X200 | 200 | 219.1 | 193.7 | 203 | 12.7 | 20.60 | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.