Long Radius Elbow 90° XS ASTM A234 WPB ANSI B16.9
OD / ID / A = mm | T = Wall thickness | kg/m is approximate
Asmuss Code | NB | OD | ID | A | T | KG/M |
---|---|---|---|---|---|---|
BWEX90015 | 15 | 21.3 | 13.8 | 38 | 3.7 | 0.10 |
BWEX90020 | 20 | 26.7 | 18.9 | 38 | 3.9 | 0.10 |
BWEX90025 | 25 | 33.4 | 24.3 | 38 | 4.6 | 0.19 |
BWEX90032 | 32 | 42.2 | 32.5 | 48 | 4.9 | 0.33 |
BWEX90040 | 40 | 48.3 | 38.1 | 57 | 5.1 | 0.49 |
BWEX90050 | 50 | 60.3 | 49.2 | 76 | 5.5 | 0.89 |
BWEX90065 | 65 | 73.0 | 59.0 | 95 | 7 | 1.70 |
BWEX90080 | 80 | 88.9 | 73.7 | 114 | 7.6 | 2.74 |
BWEX90100 | 100 | 114.3 | 97.2 | 152 | 8.6 | 5.34 |
BWEX90125 | 125 | 141.3 | 122.2 | 190 | 9.5 | 9.25 |
BWEX90150 | 150 | 168.3 | 146.4 | 229 | 11 | 15.30 |
BWEX90200 | 200 | 219.1 | 193.7 | 305 | 12.7 | 30.90 |
BWEX90250 | 250 | 273.0 | 247.6 | 381 | 12.7 | 48.80 |
BWEX90300 | 300 | 323.8 | 298.4 | 457 | 12.7 | 69.90 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.