Long Radius Elbow 90° Standard ASTM A234 WPB ANSI B16.9
OD / ID / A = mm | T = Wall thickness | kg/m is approximate
Asmuss Code | NB | OD | ID | A | T | KG/M |
---|---|---|---|---|---|---|
BWE90015 | 15 | 21.3 | 15.8 | 38 | 2.8 | 0.08 |
BWE90020 | 20 | 26.7 | 21.0 | 38 | 2.9 | 0.08 |
BWE90025 | 25 | 33.4 | 26.6 | 38 | 3.4 | 0.15 |
BWE90032 | 32 | 42.2 | 35.1 | 48 | 3.6 | 0.25 |
BWE90040 | 40 | 48.3 | 40.9 | 57 | 3.7 | 0.36 |
BWE90050 | 50 | 60.3 | 52.5 | 76 | 3.9 | 0.65 |
BWE90065 | 65 | 73.0 | 62.7 | 95 | 5.2 | 1.29 |
BWE90080 | 80 | 88.9 | 77.9 | 114 | 5.5 | 2.02 |
BWE90090 | 90 | 101.6 | 90.1 | 133 | 5.7 | 2.84 |
BWE90100 | 100 | 114.3 | 102.3 | 152 | 6.0 | 3.84 |
BWE90125 | 125 | 141.3 | 128.2 | 190 | 6.6 | 6.51 |
BWE90150 | 150 | 168.3 | 154.1 | 229 | 7.1 | 10.10 |
BWE90200 | 200 | 219.1 | 202.7 | 305 | 8.2 | 20.30 |
BWE90250 | 250 | 273.0 | 254.5 | 381 | 9.3 | 36.00 |
BWE90300 | 300 | 323.8 | 304.7 | 457 | 9.5 | 53.00 |
BWE90350 | 350 | 355.6 | 336.5 | 533 | 9.5 | 68.00 |
BWE90400 | 400 | 406.4 | 387.3 | 610 | 9.5 | 89.20 |
BWE90450 | 450 | 457.0 | 437.9 | 686 | 9.5 | 113.00 |
BWE90500 | 500 | 508.0 | 488.9 | 762 | 9.5 | 140.00 |
BWE90600 | 600 | 610.0 | 590.9 | 914 | 9.5 | 202.00 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.