Long Radius Elbow 45° XS ASTM A234 WPB ANSI B16.9
OD / ID / B = mm | T = Wall thickness | kg/m is approximate
Asmuss Code | NB | OD | ID | B | T | KG/M |
---|---|---|---|---|---|---|
BWEX45015 | 15 | 21.3 | 13.8 | 16 | 3.7 | 0.05 |
BWEX45020 | 20 | 26.7 | 18.9 | 19 | 3.9 | 0.05 |
BWEX45025 | 25 | 33.4 | 24.3 | 22 | 4.6 | 0.10 |
BWEX45032 | 32 | 42.2 | 32.5 | 25 | 4.9 | 0.17 |
BWEX45040 | 40 | 48.3 | 38.1 | 29 | 5.1 | 0.24 |
BWEX45050 | 50 | 60.3 | 49.2 | 35 | 5.5 | 0.45 |
BWEX45065 | 65 | 73.0 | 59.0 | 44 | 7.0 | 0.85 |
BWEX45080 | 80 | 88.9 | 73.7 | 51 | 7.6 | 1.37 |
BWEX45100 | 100 | 114.3 | 97.2 | 64 | 8.6 | 2.67 |
BWEX45150 | 150 | 168.3 | 146.4 | 95 | 11 | 7.65 |
BWEX45200 | 200 | 219.1 | 193.7 | 127 | 12.7 | 15.40 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.