Equal Tee XS ASTM A234 WPB ANSI B16.9
OD / ID / C, M = mm | T = wall thickness | kg/piece is approximate
Asmuss Code | NB | OD | ID | C, M | T | KG/M |
---|---|---|---|---|---|---|
BWTX015 | 15 | 21.3 | 13.8 | 25 | 3.7 | 0.11 |
BWTX020 | 20 | 26.7 | 18.9 | 29 | 3.9 | 0.16 |
BWTX025 | 25 | 33.4 | 24.3 | 38 | 4.6 | 0.32 |
BWTX032 | 32 | 42.2 | 32.5 | 48 | 4.9 | 0.56 |
BWTX040 | 40 | 48.3 | 38.1 | 57 | 5.1 | 0.81 |
BWTX050 | 50 | 60.3 | 49.2 | 64 | 5.5 | 1.20 |
BWTX065 | 65 | 73.0 | 59.0 | 76 | 7.0 | 2.28 |
BWTX080 | 80 | 88.9 | 73.7 | 86 | 7.6 | 3.25 |
BWTX100 | 100 | 114.3 | 97.2 | 105 | 8.6 | 5.77 |
BWTX150 | 150 | 168.3 | 146.4 | 143 | 11.0 | 14.50 |
BWTX200 | 200 | 219.1 | 193.7 | 178 | 12.7 | 27.10 |
BWTX250 | 250 | 273.0 | 247.6 | 216 | 12.7 | 41.70 |
BWTX300 | 300 | 323.8 | 298.4 | 254 | 12.7 | 114.95 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.