Concentric Reducer XS ASTM A234 WPB ANSI B16.9

OD1 / ID1 = larger diameter | OD2 / ID2 = smaller diameter | H = end to end | T = wall thickness | kg/m is approximate
| Asmuss Code | NB | OD1 | ID1 | OD2 | ID2 | H | T1 | T2 | KG/M | 
|---|---|---|---|---|---|---|---|---|---|
| BWRCX020015 | 20 x 15 | 26.7 | 18.9 | 21.3 | 13.8 | 38 | 3.9 | 3.7 | 0.07 | 
| BWRCX025015 | 25 x 15 | 33.4 | 24.3 | 21.3 | 13.8 | 51 | 4.6 | 3.7 | 0.13 | 
| BWRCX025020 | 25 x 20 | 33.4 | 24.3 | 26.7 | 18.9 | 51 | 4.6 | 3.9 | 0.15 | 
| BWRCX032015 | 32 x 15 | 42.2 | 32.5 | 21.3 | 13.8 | 51 | 4.9 | 3.7 | 0.17 | 
| BWRCX032020 | 32 x 20 | 42.2 | 32.5 | 26.7 | 18.9 | 51 | 4.9 | 3.9 | 0.19 | 
| BWRCX032025 | 32 x 25 | 42.2 | 32.5 | 33.4 | 24.3 | 51 | 4.9 | 4.6 | 0.23 | 
| BWRCX040015 | 40 x 15 | 48.3 | 38.1 | 21.3 | 13.8 | 64 | 5.4 | 3.7 | 0.25 | 
| BWRCX040020 | 40 x 20 | 48.3 | 38.1 | 26.7 | 18.9 | 64 | 5.4 | 3.9 | 0.27 | 
| BWRCX040025 | 40 x 25 | 48.3 | 38.1 | 33.4 | 24.3 | 64 | 5.4 | 4.6 | 0.29 | 
| BWRCX040032 | 40 x 32 | 48.3 | 38.1 | 42.2 | 32.5 | 64 | 5.4 | 4.9 | 0.32 | 
| BWRCX050025 | 50 x 25 | 60.3 | 49.2 | 33.4 | 24.3 | 76 | 5.5 | 4.6 | 0.43 | 
| BWRCX050032 | 50 x 32 | 60.3 | 49.2 | 42.2 | 32.5 | 76 | 5.5 | 4.9 | 0.54 | 
| BWRCX050040 | 50 x 40 | 60.3 | 49.2 | 48.3 | 38.1 | 76 | 5.5 | 5.4 | 0.51 | 
| BWRCX065025 | 65 x 25 | 73.0 | 59.0 | 33.4 | 24.3 | 89 | 7.0 | 4.6 | 0.73 | 
| BWRCX065050 | 65 x 50 | 73.0 | 59.0 | 60.3 | 49.2 | 89 | 7.0 | 5.5 | 0.92 | 
| BWRCX080040 | 80 x 40 | 88.9 | 73.7 | 48.3 | 38.1 | 89 | 7.6 | 5.4 | 1.04 | 
| BWRCX080050 | 80 x 50 | 88.9 | 73.7 | 60.3 | 49.2 | 89 | 7.6 | 5.5 | 1.13 | 
| BWRCX080065 | 80 x 65 | 88.9 | 73.7 | 73.0 | 59.0 | 89 | 7.6 | 7.0 | 1.23 | 
| BWRCX100050 | 100 x 50 | 114.3 | 97.2 | 60.3 | 49.2 | 102 | 8.6 | 5.5 | 1.75 | 
| BWRCX100065 | 100 x 65 | 114.3 | 97.2 | 73.0 | 59.0 | 102 | 8.6 | 7.0 | 1.86 | 
| BWRCX100080 | 100 x 80 | 114.3 | 97.2 | 88.9 | 73.7 | 102 | 8.6 | 7.6 | 2.02 | 
| BWRCX125100 | 125 x 100 | 141.3 | 122.2 | 114.3 | 97.2 | 127 | 9.5 | 8.6 | 3.54 | 
| BWRCX150050 | 150 x 50 | 168.3 | 146.4 | 60.3 | 49.2 | 140 | 11.0 | 5.5 | 4.38 | 
| BWRCX150080 | 150 x 80 | 168.3 | 146.4 | 88.9 | 73.7 | 140 | 11.0 | 7.6 | 4.56 | 
| BWRCX150100 | 150 x 100 | 168.3 | 146.4 | 114.3 | 97.2 | 140 | 11.0 | 8.6 | 5.03 | 
| BWRCX150125 | 150 x 125 | 168.3 | 146.4 | 141.3 | 122.2 | 140 | 11.0 | 9.5 | 5.38 | 
| BWRCX200100 | 200 x 100 | 219.1 | 193.7 | 114.3 | 97.2 | 152 | 12.7 | 8.6 | 7.77 | 
| BWRCX200150 | 200 x 150 | 219.1 | 193.7 | 168.3 | 146.4 | 152 | 12.7 | 11.0 | 8.76 | 
| BWRCX250200 | 250 x 200 | 273.0 | 247.6 | 219.1 | 193.7 | 178 | 12.7 | 12.7 | 12.90 | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.