STEEL | FITTINGS | BUTT WELD FITTINGS | STANDARD | Concentric Reducer

Concentric Reducer Standard ASTM A234 WPB ANSI B16.9

Butt Weld Concentric Reducer STD

OD1 / ID1 = larger diameter  |  OD2 / ID2 = smaller diameter  |  H = end to end  |  T = wall thickness  |  kg/m is approximate

Asmuss Code NB OD1 ID1 OD2 ID2 H T1 T2 KG/M
BWRC020015 20 x 15 26.7 21.0 21.3 15.8 38 2.9 2.8 0.06
BWRC025015 25 x 15 33.4 26.6 21.3 15.8 51 3.4 2.8 0.11
BWRC025020 25 x 20 33.4 26.6 26.7 21.0 51 3.4 2.9 0.12
BWRC032015 32 x 15 42.2 35.1 21.3 15.8 51 3.6 2.8 0.13
BWRC032020 32 x 20 42.2 35.1 26.7 21.0 51 3.6 2.9 0.14
BWRC032025 32 x 25 42.2 35.1 33.4 26.6 51 3.6 3.4 0.16
BWRC040015 40 x 15 48.3 40.9 21.3 15.8 64 3.7 2.8 0.20
BWRC040020 40 x 20 48.3 40.9 26.7 21.0 64 3.7 2.9 0.22
BWRC040025 40 x 25 48.3 40.9 33.4 26.6 64 3.7 3.4 0.22
BWRC040032 40 x 32 48.3 40.9 42.2 35.1 64 3.7 3.6 0.24
BWRC050015 50 x 15 60.3 52.5 21.3 15.8 76 3.9 2.8 0.30
BWRC050020 50 x 20 60.3 52.5 26.7 21.0 76 3.9 2.9 0.30
BWRC050025 50 x 25 60.3 52.5 33.4 26.6 76 3.9 3.4 0.32
BWRC050032 50 x 32 60.3 52.5 42.2 35.1 76 3.9 3.6 0.35
BWRC050040 50 x 40 60.3 52.5 48.3 40.9 76 3.9 3.7 0.37
BWRC065020 65 x 20 73.0 62.7 26.7 21.0 89 5.2 2.9 0.56
BWRC065025 65 x 25 73.0 62.7 33.4 26.6 89 5.2 3.4 0.59
BWRC065032 65 x 32 73.0 62.7 42.2 35.1 89 5.2 3.6 0.63
BWRC065040 65 x 40 73.0 62.7 48.3 40.9 89 5.2 3.7 0.66
BWRC065050 65 x 50 73.0 62.7 60.3 52.5 89 5.2 3.9 0.72
BWRC080025 80 x 25 88.9 77.9 33.4 26.6 89 5.5 3.4 0.50
BWRC080032 80 x 32 88.9 77.9 42.2 35.1 89 5.5 3.6 0.75
BWRC080040 80 x 40 88.9 77.9 48.3 40.9 89 5.5 3.7 0.78
BWRC080050 80 x 50 88.9 77.9 60.3 52.5 89 5.5 3.9 0.85
BWRC080065 80 x 65 88.9 77.9 73.0 62.7 89 5.5 5.2 0.93
BWRC100040 100 x 40 114.3 102.3 48.3 40.9 102 6.0 3.7 1.27
BWRC100050 100 x 50 114.3 102.3 60.3 52.5 102 6.0 3.9 1.27
BWRC100065 100 x 65 114.3 102.3 73.0 62.7 102 6.0 5.2 1.37
BWRC100080 100 x 80 114.3 102.3 88.9 77.9 102 6.0 5.5 1.45
BWRC125065 125 x 65 141.3 128.2 73.0 62.7 127 6.6 5.2 2.16
BWRC125080 125 x 80 141.3 128.2 88.9 77.9 127 6.6 5.5 2.27
BWRC125100 125 x 100 141.3 128.2 114.3 102.3 127 6.6 6.0 2.50
BWRC150050 150 x 50 168.3 154.1 60.3 52.5 140 7.1 3.9 2.50
BWRC150065 150 x 65 168.3 154.1 73.0 62.7 140 7.1 5.2 2.92
BWRC150080 150 x 80 168.3 154.1 88.9 77.9 140 7.1 5.5 3.04
BWRC150100 150 x 100 168.3 154.1 114.3 102.3 140 7.1 6.0 3.30
BWRC150125 150 x 125 168.3 154.1 141.3 128.2 140 7.1 6.6 3.57
BWRC200080 200 x 80 219.1 202.7 88.9 77.9 152 8.2 5.5 4.97
BWRC200100 200 x 100 219.1 202.7 114.3 102.3 152 8.2 6.0 5.10
BWRC200125 200 x 125 219.1 202.7 141.3 128.2 152 8.2 6.6 5.40
BWRC200150 200 x 150 219.1 202.7 168.3 154.1 152 8.2 7.1 5.71
BWRC250100 250 x 100 273.0 254.5 114.3 102.3 178 9.3 6.0 8.06
BWRC250125 250 x 125 273.0 254.5 141.3 128.2 178 9.3 6.6 10.50
BWRC250150 250 x 150 273.0 254.5 168.3 154.1 178 9.3 7.1 8.78
BWRC250200 250 x 200 273.0 254.5 219.1 202.7 178 9.3 8.2 9.58
BWRC300150 300 x 150 323.8 304.7 168.3 154.1 203 9.5 7.1 11.80
BWRC300200 300 x 200 323.8 304.7 219.1 202.7 203 9.5 8.2 12.70
BWRC300250 300 x 250 323.8 304.7 273.0 254.5 203 9.5 9.3 13.60
BWRC350150 350 x 150 355.6 336.5 168.3 154.1 330 9.5 7.1 25.00
BWRC350200 350 x 200 355.6 336.5 219.1 202.7 330 9.5 8.2 21.80
BWRC350250 350 x 250 355.6 336.5 273.0 254.5 330 9.5 9.3 23.60
BWRC350300 350 x 300 355.6 336.5 323.8 304.7 330 9.5 9.5 25.40
BWRC400200 400 x 200 406.4 387.3 219.1 202.7 356 9.5 8.2 25.60
BWRC400250 400 x 250 406.4 387.3 273.0 254.5 356 9.5 9.3 27.80
BWRC400300 400 x 300 406.4 387.3 323.8 304.7 356 9.5 9.5 29.60
BWRC400350 400 x 350 406.4 387.3 355.6 336.5 356 9.5 9.5 31.00
BWRC450250 450 x 250 457.0 437.9 273.0 254.5 381 9.5 9.3 31.60
BWRC450300 450 x 300 457.0 437.9 323.8 304.7 381 9.5 9.5 34.30
BWRC450350 450 x 350 457.0 437.9 355.6 336.5 381 9.5 9.5 35.70
BWRC450400 450 x 400 457.0 437.9 406.4 387.3 381 9.5 9.5 37.80
BWRC500300 500 x 300 508.0 488.9 323.8 304.7 508 9.5 9.5 56.30
BWRC500400 500 x 400 508.0 488.9 406.4 387.3 508 9.5 9.5 56.00
BWRC500450 500 x 450 508.0 488.9 457.0 437.9 508 9.5 9.5 60.00
BWRC600400 600 x 400 610.0 590.9 406.4 387.3 508 9.5 9.5 68.40

PRODUCT ENQUIRY

Screen Shot 2020-11-20 at 9.25.09 AM
Download our Steel Fittings catalogue
Download
Screen Shot 2020-11-20 at 9.25.09 AM
Download our full Steel catalogue
Download

STEEL PRODUCTS

AdobeStock_407887807

Steel

AdobeStock_984350282

Pipe

Fittings

Fittings

Fastenings

Fastenings

Engineering Supplies

Engineering Supplies

Fencing

Fencing

STEEL CAPABILITIES

Steel Construction

Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.

Learn More

Steel Civil

We can source unique / non-standard product as well as meet large project requirements.

Learn More

Manufacturing and Engineering

We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.

Learn More