Eccentric Reducer Lightweight JIS B 2311
OD1 / ID1 = larger diameter | OD2 / ID2 = smaller diameter | H = end to end | T = wall thickness | Kg/pc is approximate
| Asmuss Code | NB | OD1 | ID1 | OD2 | ID2 | H | T1 | T2 | Kg/pc | 
|---|---|---|---|---|---|---|---|---|---|
| BWREL080050 | 80 x 50 | 89.1 | 80.7 | 60.5 | 52.9 | 88.9 | 4.2 | 3.8 | 1.00 | 
| BWREL080065 | 80 x 65 | 89.1 | 80.7 | 76.3 | 67.9 | 88.9 | 4.2 | 4.2 | 0.73 | 
| BWREL100065 | 100 x 65 | 114.3 | 105.3 | 76.3 | 67.9 | 101.6 | 4.5 | 4.2 | 1.04 | 
| BWREL100080 | 100 x 80 | 114.3 | 105.3 | 89.1 | 80.7 | 101.6 | 4.5 | 4.2 | 1.60 | 
| BWREL125065 | 125 x 65 | 139.8 | 130.8 | 76.3 | 67.9 | 127.0 | 4.5 | 4.2 | 1.50 | 
| BWREL125080 | 125 x 80 | 139.8 | 130.8 | 89.1 | 80.7 | 127.0 | 4.5 | 4.2 | 1.58 | 
| BWREL125100 | 125 x 100 | 139.8 | 130.8 | 114.3 | 105.3 | 127.0 | 4.5 | 4.5 | 2.72 | 
| BWREL150080 | 150 x 80 | 165.2 | 155.2 | 89.1 | 80.7 | 139.7 | 5.0 | 4.2 | 2.25 | 
| BWREL150100 | 150 x 100 | 165.2 | 155.2 | 114.3 | 105.3 | 139.7 | 5.0 | 4.5 | 2.36 | 
| BWREL150125 | 150 x 125 | 165.2 | 155.2 | 139.8 | 130.8 | 139.7 | 5.0 | 4.5 | 2.55 | 
| BWREL200100 | 200 x 100 | 216.3 | 204.7 | 114.3 | 105.3 | 152.4 | 5.8 | 4.5 | 3.67 | 
| BWREL200125 | 200 x 125 | 216.3 | 204.7 | 139.8 | 130.8 | 152.4 | 5.8 | 4.5 | 3.87 | 
| BWREL200150 | 200 x 150 | 216.3 | 204.7 | 165.2 | 155.2 | 152.4 | 5.8 | 5.0 | 4.17 | 
| BWREL250150 | 250 x 150 | 267.4 | 254.2 | 165.2 | 155.2 | 177.8 | 6.6 | 5.0 | 6.32 | 
| BWREL250200 | 250 x 200 | 267.4 | 254.2 | 216.3 | 204.7 | 177.8 | 6.6 | 5.8 | 6.87 | 
| BWREL300250 | 300 x 250 | 318.5 | 304.7 | 267.4 | 254.2 | 203.2 | 6.9 | 6.6 | 9.97 | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.