Concentric Reducer Lightweight JIS B 2311

OD1 / ID1 = larger diameter | OD2 / ID2 = smaller diameter | H = end to end | T = wall thickness | Kg/pc is approximate
| Asmuss Code | NB | OD1 | ID1 | OD2 | ID2 | H | T1 | T2 | Kg/pc | 
|---|---|---|---|---|---|---|---|---|---|
| BWRCL032025 | 32 x 25 | 42.7 | 35.7 | 34.0 | 27.6 | 50.8 | 3.5 | 3.2 | 0.16 | 
| BWRCL040025 | 40 x 25 | 48.6 | 41.6 | 34.0 | 27.6 | 63.5 | 3.5 | 3.2 | 0.22 | 
| BWRCL050025 | 50 x 25 | 60.5 | 52.9 | 34.0 | 27.6 | 76.2 | 3.8 | 3.2 | 0.32 | 
| BWRCL050032 | 50 x 32 | 60.5 | 52.9 | 42.7 | 35.7 | 76.2 | 3.8 | 3.5 | 0.35 | 
| BWRCL050040 | 50 x 40 | 60.5 | 52.9 | 48.6 | 41.6 | 76.2 | 3.8 | 3.5 | 0.37 | 
| BWRCL065040 | 65 x 40 | 76.3 | 67.9 | 48.6 | 41.6 | 88.9 | 4.2 | 3.5 | 0.45 | 
| BWRCL080050 | 80 x 50 | 89.1 | 80.7 | 60.5 | 52.9 | 88.9 | 4.2 | 3.8 | 0.66 | 
| BWRCL080065 | 80 x 65 | 89.1 | 80.7 | 76.3 | 67.9 | 88.9 | 4.2 | 4.2 | 0.73 | 
| BWRCL100040 | 100 x 40 | 114.3 | 105.3 | 48.6 | 41.6 | 101.6 | 4.5 | 3.5 | 0.80 | 
| BWRCL100050 | 100 x 50 | 114.3 | 105.3 | 60.5 | 52.9 | 101.6 | 4.5 | 3.8 | 0.97 | 
| BWRCL100065 | 100 x 65 | 114.3 | 105.3 | 76.3 | 67.9 | 101.6 | 4.5 | 4.2 | 1.04 | 
| BWRCL100080 | 100 x 80 | 114.3 | 105.3 | 89.1 | 80.7 | 101.6 | 4.5 | 4.2 | 1.10 | 
| BWRCL125065 | 125 x 65 | 139.8 | 130.8 | 76.3 | 67.9 | 127.0 | 4.5 | 4.2 | 1.50 | 
| BWRCL125080 | 125 x 80 | 139.8 | 130.8 | 89.1 | 80.7 | 127.0 | 4.5 | 4.2 | 1.58 | 
| BWRCL125100 | 125 x 100 | 139.8 | 130.8 | 114.3 | 105.3 | 127.0 | 4.5 | 4.5 | 1.74 | 
| BWRCL150065 | 150 x 65 | 165.2 | 155.2 | 76.3 | 67.9 | 139.7 | 5.0 | 4.2 | 2.09 | 
| BWRCL150080 | 150 x 80 | 165.2 | 155.2 | 89.1 | 80.7 | 139.7 | 5.0 | 4.2 | 2.22 | 
| BWRCL150100 | 150 x 100 | 165.2 | 155.2 | 114.3 | 105.3 | 139.7 | 5.0 | 4.5 | 2.36 | 
| BWRCL150125 | 150 x 125 | 165.2 | 155.2 | 139.8 | 130.8 | 139.7 | 5.0 | 4.5 | 2.55 | 
| BWRCL200080 | 200 x 80 | 216.3 | 204.7 | 89.1 | 80.7 | 152.4 | 5.8 | 4.2 | 0.00 | 
| BWRCL200100 | 200 x 100 | 216.3 | 204.7 | 114.3 | 105.3 | 152.4 | 5.8 | 4.5 | 3.67 | 
| BWRCL200125 | 200 x 125 | 216.3 | 204.7 | 139.8 | 130.8 | 152.4 | 5.8 | 4.5 | 3.87 | 
| BWRCL200150 | 200 x 150 | 216.3 | 204.7 | 165.2 | 155.2 | 152.4 | 5.8 | 5.0 | 4.17 | 
| BWRCL250150 | 250 x 150 | 267.4 | 254.2 | 165.2 | 155.2 | 177.8 | 6.6 | 5.0 | 6.32 | 
| BWRCL250200 | 250 x 200 | 267.4 | 254.2 | 216.3 | 204.7 | 177.8 | 6.6 | 5.8 | 6.87 | 
| BWRCL300150 | 300 x 150 | 318.5 | 304.7 | 165.2 | 155.2 | 203.2 | 6.9 | 5.0 | 7.24 | 
| BWRCL300200 | 300 x 200 | 318.5 | 304.7 | 216.3 | 204.7 | 203.2 | 6.9 | 5.8 | 9.29 | 
| BWRCL300250 | 300 x 250 | 318.5 | 304.7 | 267.4 | 254.2 | 203.2 | 6.9 | 6.6 | 9.97 | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.