| Asmuss Code | Item | Type | Size | Image | 
|---|---|---|---|---|
| COEX | X-PAND0 Joint Compound | 450g |   | |
| COHO | Rocol Windsor Graphite Jointing Compound | 500g |   | |
| COHE | Heldite Jointing Compound | 250g |   | |
| CRC3063 | CRC CDT Cutting Oil | 400ml |   | |
| CRC3358 | CRC Weld Anti-Spatter | 400ml |   | |
| CRC2091 | Prime It | Spray Paint | 400ml |   | 
| CRC2087 | Bright Zinc | Spray Paint | 400ml |   | 
| CRC2089 | Black Zinc | Spray Paint | 400ml |   | 
| CRC2085 | Zinc It | Spray Paint | 350gm |   | 
| CRC2185 | Zinc It | Spray Paint | 1 litre |   | 
| PNTBRUSH038 | Haydn Paint Brush | 38mm |   | |
| PNTBRUSH050 | Haydn Paint Brush | 50mm |   | |
| PNTBRUSH063 | Haydn Paint Brush | 63mm |   | |
| PNTBRUSH075 | Haydn Paint Brush | 75mm |   | |
| PNTBRUSH100 | Haydn Paint Brush | 100mm |   | |
| CORQS | Res-Q-Steel | 800g |   | |
| OILREX | Rex White Thread Cutting Oil | 4 litre |   | |
| PNTROT/15L | Dulux CR Reducer | 20 litre |   | |
| PNTROT/4L | Dulux CR Reducer | 4 litre |   | |
| PNTBO/15L | Dulux Primer Range | Black Oxide FDZP | 15 litre |   | 
| PNTGO/15L | Dulux Primer Range | Grey Oxide FDZP | 15 litre |   | 
| PNTRO/15L | Dulux Primer Range | Red Oxide FDZP | 15 litre |   | 
| PNTGO/4L | Dulux Primer Range | Grey Oxide FDZP | 4 litre |   | 
| PNTRO/4L | Dulux Primer Range | Red Oxide FDZP | 4 litre |   | 
| PNTETCHG/4L | Dulux Primer Range | Ultra Etch Primer | 4 litre |   | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.