ASMUSS CODE | Size (OD) mm | D1 |
---|---|---|
721200134 | 25 | 20 |
721200141 | 32 | 20 |
721200138 | 32 | 25 |
721200155 | 40 | 20 |
721200151 | 40 | 25 |
721200147 | 40 | 32 |
721200009 | 50 | 20 |
721200010 | 50 | 25 |
721200164 | 50 | 32 |
721200161 | 50 | 40 |
721200011 | 63 | 25 |
721200178 | 63 | 32 |
721200174 | 63 | 40 |
721200170 | 63 | 50 |
721200181 | 75 | 32 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.