ASMUSS CODE | Range (Ltr/hr) | Size (NB) |
---|---|---|
SKPVC50/010 | 2.5-25 | 10 |
SKPVC51/010 | 5.0-50 | 10 |
SKPVC52/010 | 10-100 | 10 |
SKPVC60/015 | 8.0-80 | 15 |
SKPVC61/015 | 15-150 | 15 |
SKPVC62/015 | 20-200 | 15 |
SKPVC70/025 | 15-150 | 25 |
SKPVC71/025 | 30-300 | 25 |
SKPVC72/025 | 50-500 | 25 |
SKPVC73/025 | 100-1000 | 25 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.