ASMUSS CODE | Range (Ltr/hr) | Size (NB) |
---|---|---|
VGF335000 | 50-500 | 25 |
VGF335001 | 100-1000 | 25 |
VGF335002 | 150-1500 | 32 |
VGF335003 | 250-2500 | 32 |
VGF335004 | 200-2000 | 40 |
VGF335005 | 300-3000 | 40 |
VGF335006 | 600-6000 | 40 |
VGF335007 | 600-6000 | 50 |
VGF335008 | 1000-10000 | 50 |
VGF335009 | 1500-15000 | 50 |
VGF335010 | 2000-20000 | 65 |
VGF335011 | 3000-30000 | 65 |
VGF335012 | 8000-60000 | 65 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.