| ASMUSS CODE | Size (NB) mm | Size (NB) inch | 
|---|---|---|
| FPVCTEE/015 | 15mm | ½” | 
| FPVCTEE/020 | 20mm | ¾” | 
| FPVCTEE/025 | 25mm | 1” | 
| FPVCTEE/032 | 32mm | 1¼” | 
| FPVCTEE/040 | 40mm | 1½” | 
| FPVCTEE/050 | 50mm | 2” | 
| FPVCTEE/065 | 65mm | 2½” | 
| FPVCTEE/080 | 80mm | 3” | 
| FPVCTEE/100 | 100mm | 4” | 
| FPVCTEE/150 | 150mm | 6” | 
| FPVCTEE/200 | 200mm | 8” | 
| FPVCTEE/250 | 250mm | 10" | 
| FPVCTEE/300 | 300mm | 12" | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.