| ASMUSS CODE | Size (OD) mm | 
|---|---|
| FPEBRGTE/160 | 160 | 
| FPEBRGTE/180 | 180 | 
| FPEBRGTE/200 | 200 | 
| FPEBRGTE/225 | 225 | 
| FPEBRGTE/250 | 250 | 
| FPEBRGTE/280 | 280 | 
| FPEBRGTE/315 | 315 | 
| FPEBRGTE/450 | 450 | 
| FPEBRGTE/500 | 500 | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.