ASMUSS CODE | Range (Ltr/hr) | Size (NB) |
---|---|---|
VGFPSU335140M | 50-500 | 25 |
VGFPSU335141M | 100-1000 | 25 |
VGFPSU335142M | 150-1500 | 32 |
VGFPSU335143M | 250-2500 | 32 |
VGFPSU335144M | 200-2000 | 40 |
VGFPSU335145M | 300-3000 | 40 |
VGFPSU335146M | 600-6000 | 40 |
VGFPSU335147M | 600-6000 | 50 |
VGFPSU335148M | 1000-10000 | 50 |
VGFPSU335149M | 1500-15000 | 50 |
VGFPSU335150M | 2000-20000 | 65 |
VGFPSU335151M | 3000-30000 | 65 |
VGFPSU335152M | 8000-60000 | 65 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.