| ASMUSS CODE | Size (OD) mm | SDR |
|---|---|---|
| FPEHCELADJ/090 | 90 | 7.0-17.0 |
| FPEHCELADJ/110 | 110 | 7.0-17.0 |
| FPEHCELADJ/125 | 125 | 7.0-17.0 |
| FPEHCELADJ/160 | 160 | 7.0-21.0 |
| FPEHCELADJ/180 | 180 | 7.0-17.0 |
| FPEHCELADJ/200 | 200 | 7.0-17.0 |
| FPEHCELADJ/225 | 225 | 7.0-17.0 |
| FPEHCELADJ/250 | 250 | 7.0-17.0 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.