ASMUSS CODE | DN | Dia (OD) | L | Kg/piece |
---|---|---|---|---|
CIGP080BC | 80 | 89 | 120 | 8.8 |
CIGP100BC | 100 | 114 | 115 | 13 |
CIGP125BC | 125 | 140 | 115 | 13.6 |
CIGP150BC | 150 | 160 | 115 | 15.4 |
CIGP155BC | 150 | 168 | 115 | 16.4 |
CIGP175BC | 175 | 200 | 105 | 21.1 |
CIGP190BC | 200 | 219 | 105 | 24.9 |
CIGP200BC | 200 | 225 | 105 | 25.6 |
CIGP225BC | 225 | 250 | 150 | 34.1 |
CIGP250BC | 250 | 281 | 150 | 42.5 |
CIGP300BC | 300 | 315 | 150 | 51.1 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.