| ASMUSS CODE | Range (OD) mm | Length mm | Nominal Bore mm |
|---|---|---|---|
| KV0109AAS | 109-133 | 110 | 100 |
| KV0158AAS | 158-182 | 110 | 150 |
| KV0214ACS | 214-238 | 176 | 200 |
| KV0240ACS | 240-264 | 176 | 225 |
| KV0272ACS | 272-296 | 176 | 250 |
| KV0310ADS | 310-334 | 216 | 300 |
| KV0330ADS | 330-354 | 216 | 300 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.