| ASMUSS CODE | Size (OD) mm | 
|---|---|
| 727910334 | 20x16 | 
| 727910337 | 25x20 | 
| 727910342 | 32x20 | 
| 727910341 | 32x25 | 
| 727910347 | 40x25 | 
| 727910346 | 40x32 | 
| 727910355 | 50x20 | 
| 727910354 | 50x25 | 
| 727910353 | 50x32 | 
| 727910352 | 50x40 | 
| 727910361 | 63x25 | 
| 727910360 | 63x32 | 
| 727910359 | 63x40 | 
| 727910358 | 63x50 | 
| 727910364 | 75x63 | 
| 727910371 | 90x63 | 
| 727910370 | 90x75 | 
| 727910376 | 110x90 | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.