| ASMUSS CODE | Size (OD) mm | D1 | 
|---|---|---|
| 721510305 | 16 | 12 | 
| 721510306 | 20 | 16 | 
| 721510307 | 25 | 20 | 
| 721510308 | 32 | 25 | 
| 721510309 | 40 | 32 | 
| 721510310 | 50 | 63 | 
| 721510311 | 63 | 50 | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.